widely used in medicine,pharmacy,biology research,chemical industry and food production etc.
Freeze Dryers with Shell Freezers pre-freeze samples for more efficient freeze drying.
Specifications | Shell Freezer |
Condenser Temperature | – 40°C |
Condenser Capacity in 24 Hours | 14 L |
Overall Condenser Capacity | 20L |
Condenser Type | Internal Coil |
(316 Stainless Steel) | |
System Refrigerant | CFC-Free |
Defrost Method | Manual |
Controller (Automation) | PLC Base LCD 3.7 inches |
Vacuum Indication | Atmosphere to 0.001 Millibar |
PC Interface | RS485(Option) |
Outer Dimensions: W x D x H* | 800 x 650 x 380mm |
Weight | 60 kg |
Standard Voltages | 220V/50 |
Specifications | model:SF-4001-BT |
Temperature | -40 |
Type | Internal coil |
Refrigeration system | CFC-Free |
Volume | 1 bottle |
temperature sensor, thermometer | PT 100 |
Flask capacity | 150*1ml/300*1ml/600*1ml |
Temperature indicator | Seven Segment(Output control) |
(Front 450)(Depth 620)(Height 450) | External dimensions |
weight | 45kg |
standard voltage | 220V/50HZ |
provides fast freezing down to -40℃ by robust cooling system. Uniformity of sample is guaranteed by specially designed rotating
Process of drying pharmaceutical products with the aim of improving the quality of the manufactured product
Used in labs for the efficient and gentle removal of solvents from samples